Product Description
Supplement Facts | ||
CA+ZN+MG | ||
Portion size: 1 tablet | ||
Content per portion | 1 tablet | %NRV* |
Calcium | 333mg | 41% |
Zinc | 5mg | 50% |
Magnesium | 200mg | 53% |
Phosphorus | 105mg | 15% |
Copper | 0,33mg | 33% |
Boron | 33µg | | |
L-Glutamic acid hydrochloride | 33mg | | |
NRV: Nutrient Reference values of an average adult
l: NRV is not established. |
JOINT GUARD | ||
Portion size: 1 capsule | ||
Content per portion | 1 capsule | %NRV* |
Glucosamine sulphate of which Glucosamine |
300mg 150mg |
| | |
Chondroitin sulphate | 200mg | | |
Methylsulfonylmethane (MSM) | 100mg | | |
Vitamin C | 4,75mg | | |
NRV: Nutrient Reference values of an average adult
l: NRV is not established. |
COENZYME Q10 | ||
Portion size: 1 softgel capsule | ||
Content per portion | 1 softgel capsule | %NRV* |
Water soluble coenzyme q10 | 50mg | | |
Vitamin E | 10mg | 83% |
NRV: Nutrient Reference values of an average adult
l: NRV is not established. |
VITAMIN C | ||
Portion size: 1 tablet | ||
Content per portion | 1 tablet | %NRV* |
Vitamin C | 1000mg | 1250% |
Rose HIP (rosa canina) fruit powder | 50mg | | |
NRV: Nutrient Reference values of an average adult
l: NRV is not established. |
MULTIVITAMIN | ||
Portion size: 2 tablets | ||
Content per portion | 2 tablets | %NRV* |
Vitamin A | 266µg | 33% |
Vitamin C | 120mg | 150% |
Vitamin D | 10µg | 200% |
Vitamin K | 60µg | 80% |
Vitamin E | 20mg | 166% |
Vitamin B1 | 2,8mg | 254% |
Vitamin B2 | 3,2mg | 228% |
Vitamin B3 | 36mg | 225% |
Vitamin B5 (Pantothenic acid) | 12mg | 200% |
Vitamin B6 | 4mg | 285% |
Folate | 400µg | 200% |
Vitamin B12 | 2µg | 80% |
Biotin (Vitamin H) | 300µg | 600% |
Calcium | 324mg | 40% |
Magnesium | 200mg | 53% |
Iodine | 100µg | 66% |
Iron | 8mg | 57% |
Selenium | 50µg | 90% |
Zinc | 10mg | 100% |
Copper | 1mg | 100% |
Manganese | 2mg | 100% |
Chromium | 50µg | 125% |
Molybdenum | 50µg | 100% |
Phosphorus | 250mg | 35% |
NRV: Nutrient Reference values of an average adult. |
OMEGA 3 | ||
Portion size: 1 softgel capsule | ||
Content per portion | 1 softgel capsule | |
Fish oil (standardized to 18% EPA and 12% DHA) Equiv. Elcosapentaenoic acid Equiv. Docosahexaenoic acid |
1000mg 180g 120mg |
LECITHIN | |
Portion size: 1 softgel capsule | |
Content per portion | 1 softgel capsule |
Lecithin | 1200mg |
Directions for use: As a dietary supplement, take 1 PACK daily during meal with plenty of water or other liquid. For maximum benefits, take as directed every day.
Packaging: 30 dose (8)